Quilt & Fabric Shops in the United States — the numbers
We maintain 34,002 fabric stores across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated September 2026.
Free to use. Quote any number here, in print or online, as long as
you credit QuiltAtlas with a link. Journalists: if you need
a cut we don't show — a single metro, a longer time range, the raw file — write to
[email protected] and you'll get it the
same day. Full CSVs for this and 15 more categories:
download the
dataset on GitHub (CC BY 4.0).
Density: quilt & fabric shops per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Montana has 17.3 per 100,000 — 3.0× the rate of Washington DC.
| State | Quilt & Fabric Shops | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 444 | 8.8 | 51% | 97% |
| Alaska | 97 | 13.2 | 68% | 100% |
| Arizona | 706 | 9.9 | 69% | 99% |
| Arkansas | 300 | 10.0 | 49% | 97% |
| California | 4169 | 10.5 | 69% | 99% |
| Colorado | 631 | 10.9 | 74% | 99% |
| Connecticut | 451 | 12.5 | 69% | 98% |
| Delaware | 98 | 9.9 | 66% | 99% |
| Florida | 3020 | 14.0 | 66% | 98% |
| Georgia | 1050 | 9.8 | 61% | 98% |
| Hawaii | 134 | 9.2 | 75% | 100% |
| Idaho | 222 | 12.1 | 68% | 97% |
| Illinois | 1156 | 9.0 | 70% | 98% |
| Indiana | 639 | 9.4 | 60% | 99% |
| Iowa | 407 | 12.8 | 63% | 98% |
| Kansas | 345 | 11.7 | 63% | 98% |
| Kentucky | 400 | 8.9 | 54% | 98% |
| Louisiana | 393 | 8.4 | 58% | 97% |
| Maine | 217 | 15.9 | 63% | 98% |
| Maryland | 441 | 7.1 | 69% | 98% |
| Massachusetts | 767 | 10.9 | 74% | 99% |
| Michigan | 1041 | 10.3 | 66% | 98% |
| Minnesota | 712 | 12.5 | 68% | 99% |
| Mississippi | 250 | 8.4 | 46% | 97% |
| Missouri | 639 | 10.4 | 63% | 97% |
| Montana | 188 | 17.3 | 64% | 97% |
| Nebraska | 204 | 10.4 | 69% | 100% |
| Nevada | 308 | 9.9 | 69% | 99% |
| New Hampshire | 162 | 11.8 | 70% | 99% |
| New Jersey | 807 | 8.7 | 70% | 98% |
| New Mexico | 199 | 9.4 | 69% | 99% |
| New York | 1985 | 9.8 | 67% | 98% |
| North Carolina | 1193 | 11.4 | 63% | 99% |
| North Dakota | 92 | 11.8 | 65% | 98% |
| Ohio | 1007 | 8.5 | 66% | 98% |
| Oklahoma | 368 | 9.3 | 52% | 99% |
| Oregon | 525 | 12.4 | 70% | 98% |
| Pennsylvania | 1069 | 8.2 | 67% | 98% |
| Rhode Island | 151 | 13.8 | 58% | 97% |
| South Carolina | 542 | 10.6 | 59% | 98% |
| South Dakota | 115 | 13.0 | 65% | 98% |
| Tennessee | 644 | 9.3 | 61% | 97% |
| Texas | 2831 | 9.7 | 65% | 98% |
| Utah | 355 | 10.8 | 74% | 98% |
| Vermont | 90 | 14.0 | 71% | 97% |
| Virginia | 761 | 8.8 | 68% | 99% |
| Washington | 751 | 9.7 | 74% | 99% |
| Washington DC | 40 | 5.8 | 88% | 98% |
| West Virginia | 130 | 7.2 | 52% | 95% |
| Wisconsin | 671 | 11.4 | 68% | 98% |
| Wyoming | 85 | 14.7 | 55% | 95% |
Cities with the most quilt & fabric shops
| City | State | Quilt & Fabric Shops |
|---|---|---|
| Los Angeles | California | 614 |
| New York | New York | 588 |
| Houston | Texas | 396 |
| Chicago | Illinois | 250 |
| Miami | Florida | 238 |
| Dallas | Texas | 207 |
| Las Vegas | Nevada | 178 |
| San Antonio | Texas | 175 |
| Phoenix | Arizona | 169 |
| Brooklyn | New York | 161 |
| San Diego | California | 160 |
| Austin | Texas | 146 |
| Atlanta | Georgia | 128 |
| Jacksonville | Florida | 121 |
| Orlando | Florida | 119 |
| Charlotte | North Carolina | 119 |
| Indianapolis | Indiana | 112 |
| Denver | Colorado | 110 |
| Portland | Oregon | 108 |
| Naples | Florida | 97 |
| Tucson | Arizona | 96 |
| Tampa | Florida | 96 |
| San Francisco | California | 95 |
| Philadelphia | Pennsylvania | 89 |
| Seattle | Washington | 89 |
How this is built
Locations come from Overture Maps (open data), filtered to quilt & fabric shops in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.